Size guide
BOBO CHOSES
Size Guide
TINY COTTONS
Baby & Kids
BOBO CHOSES
REPOSE AMS
SIZE | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 92 | 98 | 104-110 | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 |
UK | 2A | 3A | 4A-5A | 6A-7A | 8A-9A | 10A-11A | 12A-14A | 15A-16A |
US | 2T | 3T | 4T-5T | 6T-6X | 10T | 12T | 14T | 16T |
SIZE | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
CHEST CM | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
WAIST CM | 42 | 46 | 48 | 52 | 56 | 60 | 64 | 68 |
LEG CM | 56 | 59,5 | 63 | 70 | 77 | 84 | 91 | 98 |
SIZE | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
CHEST INCH | 21 | 22 | 23 | 24 | 26 | 28 | 29 | 31 |
WAIST INCH | 17 | 18 | 19 | 21 | 22 | 24 | 25 | 27 |
LEG INCH | 22 | 23 | 25 | 28 | 30 | 33 | 36 |
39 |
JELLY MALLOW
SIZE | AGE | HEIGHT | WEIGHT | |
BABY | 90 | 18-24 MONTHS | 80-90CMS | 11KG |
KIDS | 100 | 2-3 YEARS OLD | 95-105 CMS | 14KG |
KIDS | 110 | 4-5 YEARS OLD | 105-115 CMS | 17KG |
KIDS | 120 | 6-7 YEARS OLD | 115-125 CMS | 22KG |
KIDS | 130 | 8-9 YEARS OLD | 125-135 CMS | 26KG |
KIDS | 140 | 10-11 YEARS OLD | 135-145 CMS | 30KG |
KIDS | 150 | 12-13 YEARS OLD | 145 -155 CMS | 40KG |
MINI RODINI